SACHEM-FUSION 2 SHORTJOHN
PRICE POSTED INCLUDES LOGO & TEAM DISCOUNT OF 25% OFF RETAIL
***PLEASE NOTE*** Because this item is produced AS NEEDED, inventory levels may indicate 0 (zero). We do not stock this item with the team logo. The team logo is added after an order is placed.
***CUSTOM/LOGO ITEMS TAKE UP TO 3-4 WEEKS TO COMPLETE.
***THIS ITEM CONTAINS A CUSTOM/LOGO AND IS NOT RETURNABLE OR EXCHANGEABLE.
_________________________________________________________________
Engineered for competition, the Fusion 2™ Aerofit Shortjohn uses some of the most advanced aquatic engineering to ever enter a pool. Showcasing hydrophobic construction and low-profile flatlock stitching, the ASFU6A Shortjohn reduces drag for maximized performance in the water. Combined with tried-and-true innovations like Fabrication Logic and Fluid Channel Dynamics, Fusion 2™ Aerofit speed suits allow for superior flow, while calenderized Isolated Compression technology provides more glide efficiency and increased speed. It's what happens when the past and the future meet at the swim lab.
TYR Fabrication:80% Polyester / 20% LYCRA®
SIZE | CHEST | WAIST | HIP | TORSO |
18 | 25.5 - 26 | 20 - 20.5 | 26.5 - 27.5 | 51.5 - 52.5 |
20 | 26.5 - 27 | 21 - 21.5 | 28 - 29 | 53 - 54 |
22 | 27.5 - 28 | 22 - 22.5 | 29.5 - 30.5 | 54.5 - 55.5 |
22L | 27.5 - 28 | 22 - 22.5 | 29.5 - 30.5 | 56 - 57 |
24 | 28.5 - 29.5 | 23 - 23.5 | 31 - 32.5 | 56 - 57 |
24L | 28.5 - 29.5 | 23 - 23.5 | 31 - 32.5 | 57.5 - 58.5 |
26 | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 57.5 - 58.5 |
26L | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 59 - 60 |
28 | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 59 - 60 |
28L | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 60.5 - 61.5 |
30 | 34 - 35.5 | 27.5 - 29 | 37 - 38.5 | 60.5 - 61.5 |
30L | 34 - 35.5 | 27.5 - 29 | 37 - 38.5 | 62 - 63 |
32 | 36 - 37.5 | 29.5 - 31 | 39 - 40.5 | 62 - 63 |
32L | 36 - 37.5 | 29.5 - 31 | 39 - 40.5 | 63.5 - 64.5 |
34 | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 63.5 - 64.5 |
34L | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 63.5 - 64.5 |
36 | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 | 65 - 66.5 |
38 | 42 - 43.5 | 34.5 - 35.5 | 44 - 45 | 67 - 68 |
40 | 44 - 45.5 | 36 - 37 | 45.5 - 46.5 | 68.5 - 69.5 |
*All measurements are in inches
All Tech Suits are intended to have a super tight, compressive fit for maximum performance and a second-skin feel.